The iPhone 16 lineup, including the iPhone 16, 16 Plus, 16 Pro, and 16 Pro Max, offers a range of models designed to meet various user needs.
The standard 16 and 16 Plus cater to those who want essential features with a larger screen option, while the Pro models elevate the experience with a titanium build, advanced camera capabilities, and ProMotion displays.
The A18 chip powers all models, though the Pro versions feature the A18 Pro for superior graphics performance. With improvements in display size, battery life, and connectivity, each model presents a unique blend of value and premium features to suit different preferences
Here’s a detailed table-based comparison of the iPhone 16, 16 Plus, 16 Pro, and 16 Pro Max across key categories:
1. Display
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Display Size | 6.1 inches | 6.7 inches | 6.3 inches | 6.9 inches |
Display Type | Super Retina XDR OLED | Super Retina XDR OLED | ProMotion OLED | ProMotion OLED |
Refresh Rate | 60Hz | 60Hz | 120Hz | 120Hz |
Peak Brightness | 2000 nits | 2000 nits | 2000 nits | 2000 nits |
Dynamic Island | Yes | Yes | Yes | Yes |
Always-On Display | No | No | Yes | Yes |
2. Performance
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Chipset | A18 | A18 | A18 Pro | A18 Pro |
Manufacturing Process | 3nm | 3nm | 3nm | 3nm |
RAM | 6GB | 6GB | 8GB | 8GB |
Storage Options | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Cooling System | Standard | Standard | Enhanced heat dissipation | Enhanced heat dissipation |
3. Camera
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Rear Camera Setup | Dual: 48MP (main) + 12MP (ultrawide) | Dual: 48MP (main) + 12MP (ultrawide) | Triple: 48MP (main) + 12MP (ultrawide) + 12MP (telephoto) | Triple: 48MP (main) + 48MP (ultrawide) + 12MP (telephoto) |
Main Camera Sensor Size | 1/1.5 inch | 1/1.5 inch | 1/1.3 inch | 1/1.3 inch |
Telephoto Zoom | N/A | N/A | 3x optical | 5x optical |
Night Mode | Yes | Yes | Yes | Yes |
Front Camera | 12MP | 12MP | 12MP | 12MP |
ProRAW and ProRes Support | No | No | Yes | Yes |
4. Build and Design
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Frame Material | Aluminum | Aluminum | Titanium (Grade 5) | Titanium (Grade 5) |
Back Material | Ceramic Shield | Ceramic Shield | Ceramic Shield | Ceramic Shield |
Water Resistance | IP68 | IP68 | IP68 | IP68 |
Dimensions (Height x Width x Thickness) | 146.7 x 71.5 x 7.8 mm | 160.8 x 78.1 x 7.8 mm | 147.5 x 72.6 x 8.1 mm | 161.7 x 78.2 x 8.2 mm |
Weight | 173g | 203g | 188g | 240g |
5. Battery and Charging
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Battery Life (Video Playback) | Up to 20 hours | Up to 26 hours | Up to 23 hours | Up to 29 hours |
Charging Speed | 20W Fast Charging | 20W Fast Charging | 27W Fast Charging | 27W Fast Charging |
Wireless Charging | MagSafe (15W) | MagSafe (15W) | MagSafe (15W) | MagSafe (15W) |
USB Type | USB-C 2.0 | USB-C 2.0 | USB-C 3.1 | USB-C 3.1 |
6. Additional Features
Feature | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Operating System | iOS 18 | iOS 18 | iOS 18 | iOS 18 |
Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
Satellite Connectivity | Emergency Only | Emergency Only | Emergency + Satellite Messaging | Emergency + Satellite Messaging |
Face ID | Yes | Yes | Yes | Yes |
UWB (Ultra Wideband) | No | No | Yes (UWB Gen 3) | Yes (UWB Gen 3) |
7. Price (Shopee based) depends on storage capacity.
Apple iPhone 16 (6.1 Inch) = ₱51,990 – ₱71,990. https://s.shopee.ph/g89kyPWTN
Apple iPhone 16 Plus (6.7 Inch) = ₱57,990 – ₱70,990. https://s.shopee.ph/6pin6PLter
Apple iPhone 16 Pro (6.3 inch) = ₱76,990. https://s.shopee.ph/2AwxXsyF7I
Apple iPhone 16 Pro Max = ₱91,990 – ₱107,990. https://s.shopee.ph/8KXatHUkdQ
This table provides a clear comparison, helping identify which model best fits specific needs, from display preferences to camera requirements and processing power.
The iPhone 16 and 16 Plus are suitable for those seeking core features, while the Pro models cater to power users and content creators who need the latest advancements in display, camera, and connectivity.